Each week, we look through the win-loss records of the WWE Superstars during the year to see who really are the best and worst, if wins and losses actually mattered. You can view more over in our Statistics section. You can also help support us by subscribing to our Patreon.
Money in the Bank is this Sunday for SmackDown, but because it's WWE we have Great Balls of Fire right around the corner for Raw. Unless you're NXT, it seems we're constantly building up to a pay-per-view that is really soon. Let's take a look at how things are looking in the rankings heading into these shows.
Top Raw Superstars
# | Superstar | W-L-D | Prev | Peak |
1 | Samoa Joe | 10-5-0 | 3 (+2) | 1 |
2 | Jeff Hardy | 7-2-0 | 1 (-1) | 1 |
3 | Matt Hardy | 7-2-0 | 2 (-1) | 2 |
4 | Finn Bálor | 6-4-0 | 5 (+1) | 2 |
5 | Kalisto | 6-5-1 | 4 (-1) | 4 |
6 | Big Show | 4-3-1 | 6 | 6 |
7 | Elias Samson | 4-3-0 | 9 (+2) | 7 |
8 | Roman Reigns | 10-10-0 | 7 (-1) | 6 |
9 | Seth Rollins | 7-7-1 | 8 (-1) | 3 |
10 | Apollo Crews | 5-5-1 | - | 10 |
Fallen off from last week: Brock Lesnar (10)
Well, how about this? The #1 contender for the WWE Universal Championship is now atop of the Raw rankings, as the Hardys once again lost trying to capture the tag titles. How the tabled have turned! Also Elias Samson is on some kind of weird hot streak.
Top SmackDown Superstars
# | Superstar | W-L-D | Prev | Peak |
1 | Randy Orton | 10-6-1 | 1 | 1 |
2 | Shinsuke Nakamura | 6-2-0 | 4 (+2) | 2 |
3 | Big E | 7-4-0 | 2 (-1) | 2 |
4 | Mojo Rawley | 6-3-1 | 3 (-1) | 2 |
5 | Xavier Woods | 6-3-0 | 8 (+3) | 5 |
6 | Tye Dillinger | 6-4-1 | 5 (-1) | 3 |
7 | Chad Gable | 7-6-0 | 9 (+2) | 1 |
8 | Jason Jordan | 7-6-0 | 10 (+2) | 2 |
9 | Jey Uso | 6-5-0 | 6 (-3) | 4 |
10 | Jimmy Uso | 6-5-0 | 7 (-3) | 5 |
Shinsuke Nakamura continues to be undefeated on the main roster as he closes in on Randy Orton's top spot on the brand. Also somehow American Alpha moved up two spots over the Usos despite not being seen for months.
Top Cruiserweights
# | Superstar | W-L-D | Prev | Peak |
1 | Akira Tozawa | 17-4-0 | 1 | 1 |
2 | Neville | 15-6-0 | 2 | 1 |
3 | Austin Aries | 13-4-0 | 3 | 2 |
4 | Rich Swann | 14-6-0 | 4 | 4 |
5 | Jack Gallagher | 17-11-0 | 5 | 1 |
6 | Cedric Alexander | 10-6-0 | 6 | 6 |
7 | The Brian Kendrick | 10-10-0 | 7 | 2 |
8 | Gran Metalik | 5-6-0 | 8 | 6 |
9 | TJP | 15-17-0 | 9 | 4 |
10 | Drew Gulak | 8-10-0 | 10 | 10 |
Nothing happened.
Top NXT Superstars
# | Superstar | W-L-D | Prev | Peak |
1 | Rezar | 7-0-0 | 2 (+1) | 1 |
2 | Akam | 7-1-0 | 3 (+1) | 1 |
3 | Aleister Black | 6-0-0 | 1 (-2) | 1 |
4 | Bobby Roode | 5-0-0 | 4 | 3 |
5 | Drew McIntyre | 5-0-0 | 6 (+1) | 5 |
6 | Killian Dain | 5-1-1 | 5 (-1) | 4 |
7 | Otis Dozovic | 4-1-0 | 7 | 7 |
8 | Tucker Knight | 4-1-0 | 8 | 8 |
9 | The Velveteen Dream | 3-0-0 | 10 (+1) | 9 |
10 | Alexander Wolfe | 3-1-1 | 9 (-1) | 8 |
The Authors of Pain reclaimed their top spot from Aleister Black with a squash victory on NXT. In fact, everyone who moved up this week was due to winning a squash match.
Top Female Superstars
# | Superstar | Brand | W-L-D | Prev | Peak |
1 | Carmella | SD | 8-3-2 | 2 (+1) | 1 |
2 | Asuka | NXT | 5-0-1 | 3 (+1) | 1 |
3 | Nia Jax | RAW | 12-8-0 | 1 (-2) | 1 |
4 | Sasha Banks | RAW | 11-8-0 | 5 (+1) | 4 |
5 | Peyton Royce | NXT | 5-3-1 | 6 (+1) | 3 |
6 | Alexa Bliss | RAW | 10-9-0 | 4 (-2) | 4 |
7 | Naomi | SD | 6-5-1 | 10 (+3) | 1 |
8 | Nikki Cross | NXT | 3-2-2 | 8 | 5 |
9 | Tamina | SD | 2-1-0 | 7 (-2) | 7 |
10 | Sonya Deville | NXT | 1-0-1 | 9 (-1) | 9 |
Carmella (my pick to win the women's Money in the Bank) has a good claim to be a top contender as she tops the list as Nia Jax fell two spots from a loss on Raw. Naomi also escaped falling off the list with a win on SmackDown to jump three spots.
Top Jobbers
# | Superstar | Brand | W-L-D | Prev |
1 | Curt Hawkins | RAW | 0-13-0 | 1 |
2 | Noam Dar | RAW | 8-21-0 | 2 |
3 | Tony Nese | RAW | 9-19-0 | 3 |
4 | Lince Dorado | RAW | 3-12-0 | 4 |
5 | Baron Corbin | SD | 4-13-1 | 5 |
6 | Primo Colon | SD | 3-11-0 | 9 (+3) |
7 | Dolph Ziggler | SD | 5-13-1 | - |
8 | Ariya Daivari | RAW | 7-15-0 | 6 (-2) |
9 | Luke Harper | SD | 2-9-1 | 7 (-2) |
10 | The Miz | RAW | 3-10-3 | - |
Fallen off from last week: Mickie James (8), Titus O'Neil (10)
Intercontinental Champion The Miz is back on the jobber list, because of course he is. Primo also makes a big leap upward since The Colons have been getting a lot of television time on SmackDown lately.